2012 Season Membership

Please complete your 2012 booking requests in the booking form below. All pricing listed include GST.


To take advantage of the benefits of the 2012 season membership please book a minimum of 4+ or 8+ concerts.

LAMB & HAYWARDMASTERWORKS

A Reserve B Reserve Child 4+ Membership
A Reserve
4+ Membership
B Reserve
8+ Membership
A Reserve
8+ Membership
B Reserve
Total
23rd Jun x $40 x $30 x $10 x $36 x $26 x $32 x $24 =$ 0
21st Jul x $40 x $30 x $10 x $36 x $26 x $32 x $24 =$ 0
31st Aug x $40 x $30 x $10 x $36 x $26 x $32 x $24 =$ 0
13th Oct x $40 x $30 x $10 x $36 x $26 x $32 x $24 =$ 0
10th Nov x $40 x $30 x $10 x $36 x $26 x $32 x $24 =$ 0

LEIGHS CONSTRUCTIONCSO PRESENTS SERIES

A Reserve B Reserve Child 4+ Membership
A Reserve
4+ Membership
B Reserve
8+ Membership
A Reserve
8+ Membership
B Reserve
Total
01st Jun x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0
04th Jul x $10 x $0 x $5 x $0 x $0 x $0 x $0 =$ 0
28th Jul x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0
25th Aug x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0
02nd Sep x $10 x $0 x $5 x $0 x $0 x $0 x $0 =$ 0
31st Oct x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0
03rd Nov x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0
15th Dec x $35 x $25 x $10 x $30 x $20 x $25 x $18 =$ 0

SUNDAY SERIES

A Reserve B Reserve Child 4+ Membership
A Reserve
4+ Membership
B Reserve
8+ Membership
A Reserve
8+ Membership
B Reserve
Total
05th Aug x $25 x $0 x $10 x $22 x $0 x $20 x $0 =$ 0
23rd Sep x $25 x $0 x $10 x $22 x $0 x $20 x $0 =$ 0
Total Number of Tickets 0
Total Amount $ 0
Clear Form